MALE
Night Session Confirmed Lifters
1. Richard Hawthorne (611@123) 536.64
2. Orlando Orlando Green (870@231) 473.37
3. Ryan Snelling (639@146) 471.90
4. Thomas Eiseman (755@180) 470.97
5. Vince Urbank (906@297) 461.52
6. Alex Bakhirev (667@166) 441.82
7. Luke Edwards(810@240) 435.70
8. Carlos Rijos (700@181) 435.00
9. David Hansen (881@330) 434.5
10. Rich Sadiv (661@177) 417.29
11. John Bostick (744@218) 414.2
12. Jon Rock (705@198) 413.20
13. Charlie Driscoll (766@242) 411.11
14. Darren Dorn (700@198) 410.27
15. Michael Eaton (760@242) 407.89
16. Willis McCoy (540@145) 401.33
17. Robert Dale (755@273) 394.64
18. Casey Williams (700@218) 389.76
19. Nick Leadbetter (700@237) 377.86
20. Mike McCoy (700@242) 375.69
21. Larry Tentinger (575@ 180) 358.69
Standby:
David Hansen (881@330) 434.51
Brandon Cass
Morning Session Lifters:
1. Greg Kiser (640@155) 448.26
2. Nick Peterson (670@220) 371.52
3. Chase Pernell (424@129) 353.74
4. Zack Seymour (275@90) 352.08
5. Jamie Espalin (475@148) 346.47
6. Sinjin Howerton (630@240) 338.88
7. Zack Blanton (500@162) 337.65
8. Luke Hill (612@243) 328.15
9. Wayne Stover (525@181) 326.24
10. John Shackelford (715@242)
11. Robert Geyer
12. John Drummond (740@308)
13. Siva Avvaru
14. Mark Steel
FEMALE
Night Session Confirmed Lifters
1. Linda Okoro (502@146) 397.48
2. Debbie Damminga (501@148) 392.13
3. Jessica Scofield (530@165) 383.119
4. Hannah "the Minx" Johnson (458@147) 360.31
5. Rhonda Clark (450@165) 325.35
* Elisa Bird * (automatic qualifier)
* Alison McWeeney * (automatic qualifier)
Morning Session Lifters:
1. Lodrina Cherne (300@111) 283.63
2. Cerri Bradley (271@117) 258. 43
3. Hannah Oliver
Sunday, April 15, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment